| COMPARE EDITIONS |
PREMIUM Rs.600 per user per month
|
PROFESSIONAL Rs.950 per user per month
|
|||
|---|---|---|---|---|---|
| Minimum User Logins | 5 | 10 | |||
| Customer Records /User | 2,000 | 5,000 | |||
| Lead Management | |||||
| Reminders/Schedules | |||||
| Team Calendar | |||||
| Multi User Support / Access Control | |||||
| Daily Tasks to Email | |||||
| DSR (Daily Status Report) | |||||
| Custom Reports | |||||
| Customization | |||||
| Email Templates | |||||
| Customized Lead Form | |||||
| Report Templates | |||||
| Document Management | |||||
| Document Sharing | |||||
| Attach Documents | |||||
| File Storage /User | 500 MB | ||||
| Sales Quotation Management | |||||
| Product/Service Catalogue | |||||
| Quotation Profiles | |||||
| Send Quote via Email | |||||
| Integration | |||||
| Website Integration | |||||
| Google/Landing Pages | Paid | ||||
| FB/Insta Integration | Paid | Paid | |||
| Indiamart | Paid | Paid | |||
| Justdial | Paid | Paid | |||
| Invoice Management | |||||
| Invoice Profiles | |||||
| Proforma Invoice | |||||
| Sales Invoice | |||||
| Send Invoice via Email | |||||
| SMS Integration | |||||
| Transactional SMS (outbound) | 100/ User/ Mo | ||||
| Promotional SMS (outbound) | Paid | ||||
| WhatsApp Integration | |||||
| Outbound Messages | |||||
| Business API | Not supported | Not supported | |||
| Mobile App | |||||
| Add/Update Customer Data | |||||
| Daily Work Schedule | |||||
| WhatsApp Connect | |||||
| Geo Tracking | Paid | ||||
| Automation Rules | |||||
| Notification to EMail | |||||
| Notification to SMS | |||||
|
On Call Support (9 AM to 6 PM IST) Call back request. |
|||||
| Email Support (24 Hours) | |||||
| Daily Data Backup | |||||
| START A TRIAL! | START A TRIAL! | ||||
| COMPARE EDITIONS |
PREMIUM [Rs. 1000] +Rs.500 /User /Mo
|
PROFESSIONAL [Rs. 1000] +Rs.800 /User /Mo
|
CUSTOM
Need Users
|
||
|---|---|---|---|---|---|
| Customer Records /User | 500 | 1,000 | |||
| Lead Management | |||||
| Reminders/Schedules | |||||
| Team Calendar | |||||
| Multi User Support / Access Control | |||||
| Daily Tasks to Email | |||||
| DSR (Daily Status Report) | |||||
| Custom Reports | |||||
| Customization | |||||
| Email Templates | |||||
| Customized Lead Form | |||||
| Report Templates | |||||
| Document Management | |||||
| Document Sharing | |||||
| Attach Documents | |||||
| File Storage /User | 200 MB | ||||
| Sales Quotation Management | |||||
| Product/Service Catalogue | |||||
| Quotation Profiles | |||||
| Send Quote via Email | |||||
| API Integration | |||||
| Website Integration | Paid | ||||
| Invoice Management | |||||
| Invoice Profiles | |||||
| Proforma Invoice | |||||
| Sales Invoice | |||||
| Send Invoice via Email | |||||
| SMS Integration | |||||
| Transactional SMS (outbound) | |||||
| Promotional SMS (outbound) | |||||
| Mobile App | |||||
| Add/Update Customer Data | |||||
| Daily Work Schedule | |||||
| Automation Rules | |||||
| Notification to EMail | |||||
| Notification to SMS | |||||
| On Call Support (9 AM to 9 PM IST) | |||||
| Email Support (24 Hours) | |||||
| Daily Data Backup | |||||
| PAY & GO LIVE! | |||||
| COMPARE EDITIONS |
PROFESSIONAL Rs.800 /User /Mo
|
||||
|---|---|---|---|---|---|
| Customer Records /User | 1,000 | ||||
| Lead Management | |||||
| Reminders/Schedules | |||||
| Team Calendar | |||||
| Multi User Support / Access Control | |||||
| Daily Tasks to Email | |||||
| DSR (Daily Status Report) | |||||
| Custom Reports | |||||
| Customization | |||||
| Email Templates | |||||
| Customized Lead Form | |||||
| Report Templates | |||||
| Document Management | |||||
| Document Sharing | |||||
| Attach Documents | |||||
| File Storage /User | 200 MB | ||||
| Sales Quotation Management | |||||
| Product/Service Catalogue | |||||
| Quotation Profiles | |||||
| Send Quote via Email | |||||
| API Integration | |||||
| Website Integration | Paid | ||||
| Invoice Management | |||||
| Invoice Profiles | |||||
| Proforma Invoice | |||||
| Sales Invoice | |||||
| Send Invoice via Email | |||||
| SMS Integration | |||||
| Transactional SMS (outbound) | 100/ User/ Mo | 200/ User/ Mo | |||
| Promotional SMS (outbound) | Paid | ||||
| Inbound SMS | |||||
| Mobile App | |||||
| Add/Update Customer Data | |||||
| Daily Work Schedule | |||||
|
Workflow Automation W3lessons.info - Web 2.0 Programming Blog
|
|||||
| Automation Rules | |||||
| Notification to EMail | |||||
| Notification to SMS | |||||
| Team/Region wise Targets | |||||
| Individual Targets | |||||
| Analytics on Target Vs Achieved | |||||
| Define Tasks and TAT for Tasks | |||||
| Task Sequence and Auto Assignment | |||||
| Team Capability Management | |||||
| On Call Support (9 AM to 9 PM IST) | |||||
| Email Support (24 Hours) | |||||
| Daily Data Backup | |||||
| PAY & GO LIVE! | |||||